Ordering can be done at the bottom of the page.
Inventory of Currently Available Beef
Inv. Avg. Wt. Price/lb.
STEAKS*
Tenderloin 3 0.35 15.99
New York 4 1.12 12.99
Rib Steaks 33 1.17 13.99
Sirloin 3 1.41 11.99
Sirloin Tip 13 1.11 10.99
Flat Iron 4 1.11 12.99
Tri-Tip 6 3.09 10.99
Flank 0 1.86 15.99
Skirt 2 1.05 15.99
*Steaks – 1 per package, tenderloin 2 inches thick,
all other steaks 1 inch thick.
ROASTS
Sirloin Tip 0 3.78 9.99
Top Round 5 3.26 8.99
Bottom Round 3 3.21 8.99
Chuck 5 3.87 8.49
Boneless Chuck 0 3.86 9.49
OTHER
Ground 95% Lean 0 1.00 7.00
Short Ribs 23 0.89 8.49
Stew 26 1.10 8.49
Brisket 4 5.35 4.99
Ox Tails 0 1.37 3.49
Soup/Neck Bones 17 1.35 2.49
Kidney 5 1.14 3.49
Liver 19 1.50 3.49
Heart 8 1.72 3.49
Tongue 0 1.40 3.49
Sweet Bread 1 0.68 3.49
Knuckle Bones 7 3.17 3.49
Marrow Bones 1 2.32 3.49
Suet 10 3.92 2.49
This is not a live inventory - subject to inaccuracy.
STEAKS*
Tenderloin 3 0.35 15.99
New York 4 1.12 12.99
Rib Steaks 33 1.17 13.99
Sirloin 3 1.41 11.99
Sirloin Tip 13 1.11 10.99
Flat Iron 4 1.11 12.99
Tri-Tip 6 3.09 10.99
Flank 0 1.86 15.99
Skirt 2 1.05 15.99
*Steaks – 1 per package, tenderloin 2 inches thick,
all other steaks 1 inch thick.
ROASTS
Sirloin Tip 0 3.78 9.99
Top Round 5 3.26 8.99
Bottom Round 3 3.21 8.99
Chuck 5 3.87 8.49
Boneless Chuck 0 3.86 9.49
OTHER
Ground 95% Lean 0 1.00 7.00
Short Ribs 23 0.89 8.49
Stew 26 1.10 8.49
Brisket 4 5.35 4.99
Ox Tails 0 1.37 3.49
Soup/Neck Bones 17 1.35 2.49
Kidney 5 1.14 3.49
Liver 19 1.50 3.49
Heart 8 1.72 3.49
Tongue 0 1.40 3.49
Sweet Bread 1 0.68 3.49
Knuckle Bones 7 3.17 3.49
Marrow Bones 1 2.32 3.49
Suet 10 3.92 2.49
This is not a live inventory - subject to inaccuracy.
How To Cook Grass Fed Beef: www.alderspring.com/meathacker/grass-fed-organic-beef/
|
|
Delivery to Thermopolis on Tuesday.
|