Ordering can be done at the bottom of the page or on the "Talk to Us" page.
Inventory of Currently Available Beef
BEEF
Inv. Avg. Wt. Price/lb.
STEAKS*
Tenderloin 0 0.72 15.99
New York 29 0.86 12.99
Rib Steaks 28 1.17 13.99
Sirloin 12 1.41 11.99
Sirloin Tip 13 1.11 10.99
Flat Iron 0 1.11 12.99
Tri-Tip 6 3.09 10.99
Flank 0 1.86 15.99
Skirt 2 1.05 15.99
*Steaks – 1 per package, tenderloin 2 inches thick,
all other steaks 1 inch thick.
ROASTS
Sirloin Tip 4 3.78 9.99
Top Round 5 3.26 8.99
Bottom Round 3 3.21 8.99
Chuck 6 3.87 8.49
Boneless Chuck 16 3.86 9.49
OTHER
Ground 95% Lean 0 1.00 6.50
Short Ribs 24
Stew 18 1.10 8.49
Brisket 5 4.71 4.99
Ox Tails 5 1.37 3.49
Soup/Neck Bones 25 1.35 2.49
Kidney 9 1.14 3.49
Liver 32 1.50 3.49
Heart 8 1.72 3.49
Tongue 2 1.40 3.49
Sweet Bread 3 0.68 3.49
Suet 3 3.92 3.49
This is not a live inventory - subject to inaccuracy.
Inv. Avg. Wt. Price/lb.
STEAKS*
Tenderloin 0 0.72 15.99
New York 29 0.86 12.99
Rib Steaks 28 1.17 13.99
Sirloin 12 1.41 11.99
Sirloin Tip 13 1.11 10.99
Flat Iron 0 1.11 12.99
Tri-Tip 6 3.09 10.99
Flank 0 1.86 15.99
Skirt 2 1.05 15.99
*Steaks – 1 per package, tenderloin 2 inches thick,
all other steaks 1 inch thick.
ROASTS
Sirloin Tip 4 3.78 9.99
Top Round 5 3.26 8.99
Bottom Round 3 3.21 8.99
Chuck 6 3.87 8.49
Boneless Chuck 16 3.86 9.49
OTHER
Ground 95% Lean 0 1.00 6.50
Short Ribs 24
Stew 18 1.10 8.49
Brisket 5 4.71 4.99
Ox Tails 5 1.37 3.49
Soup/Neck Bones 25 1.35 2.49
Kidney 9 1.14 3.49
Liver 32 1.50 3.49
Heart 8 1.72 3.49
Tongue 2 1.40 3.49
Sweet Bread 3 0.68 3.49
Suet 3 3.92 3.49
This is not a live inventory - subject to inaccuracy.
How To Cook Grass Fed Beef: www.alderspring.com/meathacker/grass-fed-organic-beef/
|
|
Pickup and Delivery are on a prearranged schedule only. Send us an email and we can make arrangements.
|