Ordering can be done at the bottom of the page or on the "Talk to Us" page.
Inventory of Currently Available Beef
Inv. Avg. Wt. Price/lb.
STEAKS*
Tenderloin 15 0.72 13.99
New York 42 0.86 12.99
Rib Steaks 48 1.17 13.99
Sirloin 22 1.41 11.99
Flat Iron 4 1.11 10.99
Tri-Tip 4 3.09 10.99
Flank 2 1.86 13.99
Skirt 2 1.05 14.49
*Steaks – 1 per package, tenderloin 2 inches thick,
all other steaks 1 inch thick.
ROASTS
Sirloin Tip 9 3.78 9.99
Top Round 8 3.26 8.99
Bottom Round 6 3.21 8.99
Chuck 11 3.87 8.49
Boneless Chuck 9 3.86 9.49
OTHER
Ground 95% Lean 50 1.00 6.50
Stew 17 1.10 8.49
Brisket 6 4.71 4.99
Ox Tails 1 1.37 3.49
Soup/Neck Bones 15 1.35 2.49
Kidney 4 1.14 3.49
Liver 11 1.50 3.49
Heart 5 1.72 3.49
Tongue 2 1.40 3.49
Sweet Bread 1 0.68 3.49
Suet 1 3.92 3.49
This is not a live inventory - subject to inaccuracy.
STEAKS*
Tenderloin 15 0.72 13.99
New York 42 0.86 12.99
Rib Steaks 48 1.17 13.99
Sirloin 22 1.41 11.99
Flat Iron 4 1.11 10.99
Tri-Tip 4 3.09 10.99
Flank 2 1.86 13.99
Skirt 2 1.05 14.49
*Steaks – 1 per package, tenderloin 2 inches thick,
all other steaks 1 inch thick.
ROASTS
Sirloin Tip 9 3.78 9.99
Top Round 8 3.26 8.99
Bottom Round 6 3.21 8.99
Chuck 11 3.87 8.49
Boneless Chuck 9 3.86 9.49
OTHER
Ground 95% Lean 50 1.00 6.50
Stew 17 1.10 8.49
Brisket 6 4.71 4.99
Ox Tails 1 1.37 3.49
Soup/Neck Bones 15 1.35 2.49
Kidney 4 1.14 3.49
Liver 11 1.50 3.49
Heart 5 1.72 3.49
Tongue 2 1.40 3.49
Sweet Bread 1 0.68 3.49
Suet 1 3.92 3.49
This is not a live inventory - subject to inaccuracy.
How To Cook Grass Fed Beef: www.alderspring.com/meathacker/grass-fed-organic-beef/
|
Pickup and Delivery are on a prearranged schedule only. Send us an email and we can make arrangements.
|